ORDER OF MERIT DETAILS

OOM - Kang, Dongwoo

Date Tournament Club Position Rounds Score Points
26/01/2023 The Charles Tour - Wallace Development Hastings Open Hastings 23 3 215 970.00
9/02/2023 Bayleys Waitemata Pro-am R30 Waitemata 13 1 72 244.75
16/02/2023 Brian Green Property Group New Zealand Super 6s Manawatu Manawatu 12 4 207 1,118.33
23/02/2023 Jennian Homes Brian Perry Classic - R30 Tieke 4 2 140 2,440.00
21/03/2023 Grove Mitre 10 Pupuke Pro-am Pupuke 6 2 140 924.00
28/03/2023 Barfoot & Thompson Waitangi Pro am Waitangi 3 1 67 605.00
29/03/2023 Platinum Homes/DVS Pro Am - R32 Sherwood Park 3 2 135 1,982.17
1/04/2023 Fruehauf Trailers Omaha Beach Pro am Omaha Beach 2 2 131 4,396.00
27/04/2023 Riviera Hardware Pro Am R32 North Shore 11 1 70 699.00
28/09/2023 The Charles Tour - Carrus Tauranga Open Tauranga 19 4 279 955.00
3/10/2023 Nelson Pro Am Nelson 18 2 146 349.80
5/10/2023 Whitehaven Wines Marlborough Pro Am Marlborough 2 1 69 1,026.30
7/10/2023 Hunting & Fishing Kaikoura Pro-am Kaikoura 5 2 139 864.60
10/10/2023 Spark Clearwater Pro Am - R30 Clearwater 1 1 68 2,976.00
13/10/2023 The Charles Tour - DVS Clearwater Open Clearwater 2 2 72 3,838.33
9/11/2023 Trueform Spas Huapai Pro Am Huapai 10 1 70 442.50
10/11/2023 Vertical Logistics Pukekohe Pro Am - R30 Pukekohe 2 1 67 1,205.50
8/12/2023 Powerturf Pegasus Classic Pegasus 15 1 72 408.13
10/12/2023 Cello Invitational Millbrook 24 2 62 736.00